Эх сурвалжийг харах

新增修改国际化语义文件

liqingshan 1 сар өмнө
parent
commit
2ae008c2f3

+ 11 - 4
code/src/components/market/MarketTable.vue

@@ -96,8 +96,8 @@ const sortedList = computed(() => {
             >
               {{ col.label }}
               <span class="sort-icon">
-                <span :class="sortKey === col.key && sortDir === 'asc' ? 'sort-up' : ''">↑</span>
-                <span :class="sortKey === col.key && sortDir === 'desc' ? 'sort-down' : ''">↓</span>
+				<span class="sort-up" :class="{ active: sortKey === col.key && sortDir === 'desc' }">↑</span>
+                <span class="sort-down" :class="{ active: sortKey === col.key && sortDir === 'asc' }">↓</span>
               </span>
             </th>
           </tr>
@@ -197,8 +197,15 @@ const sortedList = computed(() => {
   gap: 1px;
   vertical-align: middle;
 }
-.th:hover .sort-icon { opacity: 0.7; }
-.sort-up, .sort-down { opacity: 1 !important; color: var(--color-primary); }
+.th:hover .sort-icon { opacity: 0.8; }
+/* .sort-up, .sort-down { opacity: 1 !important; color: var(--color-primary); } */
+.sort-up, .sort-down {
+  opacity: 0.2;
+}
+.sort-up.active, .sort-down.active {
+  opacity: 1 !important;
+  color: var(--color-primary);
+}
 
 /* Loading skeleton */
 .skeleton-row td { padding: var(--space-3) var(--space-4); }

+ 4 - 1
code/src/composables/useMarketWs.ts

@@ -4,7 +4,7 @@ const WS_URL = import.meta.env.VITE_WS_MARKET_URL as string
 
 const RES_MAP: Record<KlineResolution, string> = {
   '1': '1m', '5': '5m', '15': '15m', '30': '30m',
-  '60': '1h', '240': '4h', '1D': '1d',
+  '60': '1h', '240': '4h', '1D': '1d', '1W': '1w', '1M': '1mon', '3M': '3mon',
 }
 
 // 每根 K 线对应的毫秒数
@@ -16,6 +16,9 @@ export const BAR_MS: Record<KlineResolution, number> = {
   '60':  3_600_000,
   '240': 14_400_000,
   '1D':  86_400_000,
+  '1W':  604_800_000,
+  '1M':  2_592_000_000,
+  '3M':  7_776_000_000,
 }
 export const BAR_COUNT = 200
 

+ 4 - 1
code/src/composables/useSpotMarketWs.ts

@@ -16,7 +16,7 @@ const WS_URL = import.meta.env.VITE_WS_SPOT_URL as string
 /** 现货 WS K 线 period 后缀(与 Flutter spotWsKlinePeriod 一致) */
 const SPOT_INTERVAL: Record<KlineResolution, string> = {
   '1': '1min', '5': '5min', '15': '15min', '30': '30min',
-  '60': '60min', '240': '4h', '1D': '1day',
+  '60': '60min', '240': '4h', '1D': '1day', '1W': '1week', '1M': '1month', '3M': '3month',
 }
 
 export const BAR_MS: Record<KlineResolution, number> = {
@@ -27,6 +27,9 @@ export const BAR_MS: Record<KlineResolution, number> = {
   '60':  3_600_000,
   '240': 14_400_000,
   '1D':  86_400_000,
+  '1W':  604_800_000,
+  '1M':  2_592_000_000,
+  '3M':  7_776_000_000,
 }
 export const BAR_COUNT = 200
 

+ 1065 - 0
code/src/locales/de.ts

@@ -0,0 +1,1065 @@
+import { futuresPageByLocale } from './futuresPage.i18n'
+import { financePageByLocale } from './financePage.i18n'
+
+export default {
+	nav: {
+		home: 'Startseite',
+		market: 'Markt',
+		spot: 'Spot',
+		futures: 'Futures',
+		copyTrade: 'Copy Trading',
+		finance: 'Finanzprodukte',
+		idoPresale: 'IDO-Vorverkauf',
+		claimAirdrop: 'Airdrop einlösen',
+		announcements: 'Ankündigungen',
+		download: 'Herunterladen',
+	},
+	lang: {
+		title: '语言',
+		zhCN: '简体中文',
+		zhTW: '繁體中文',
+		en: 'English',
+		ko: '한국어',
+		ja: '日本語',
+		hi: 'हिन्दी',
+		id: 'Bahasa Indonesia',
+		es: 'Español',		   // 西班牙语
+		ru: 'Русский',         // 俄语
+		pt: 'Português',       // 葡萄牙语
+		de: 'Deutsch',         // 德语
+		fr: 'Français',        // 法语
+		tr: 'Türkçe',          // 土耳其语
+		vi: 'Tiếng Việt'       // 越南语
+	},
+	header: {
+		login: 'Anmelden',
+		register: 'Registrieren',
+		account: 'Mein Konto',
+		assets: 'Meine Vermögenswerte',
+		security: 'Sicherheit',
+		broker: 'Broker',
+		logout: 'Abmelden',
+		logoutShort: 'Abmelden',
+		downloadTitle: 'App herunterladen',
+		brokerApplyTitle: 'Broker-Antrag stellen',
+		brokerApplyDesc: 'Sie sind noch kein Broker. Ihre Anfrage wird mit Ihren Kontodaten eingereicht und nach Prüfung freigeschaltet.',
+		cancel: 'Abbrechen',
+		applyNow: 'Jetzt beantragen',
+		viewApplyList: 'Antragsstatus prüfen',
+		submitting: 'Wird gesendet...',
+		menu: 'Menü',
+	},
+	common: {
+		loading: 'Wird geladen...',
+		retry: 'Erneut versuchen',
+		cancel: 'Abbrechen',
+		confirm: 'Bestätigen',
+		submit: 'Absenden',
+		save: 'Speichern',
+		send: 'Senden',
+		back: 'Zurück',
+		next: 'Weiter',
+		done: 'Fertig',
+		noData: 'Keine Daten vorhanden',
+		noRecord: 'Keine Einträge',
+		search: 'Suchen',
+		all: 'Alle',
+		max: 'Max',
+		copied: 'Kopiert',
+		networkError: 'Netzwerkfehler, bitte später erneut versuchen',
+		loadFailed: 'Laden fehlgeschlagen',
+		operationFailed: 'Vorgang fehlgeschlagen, erneut versuchen',
+		saveSuccess: 'Erfolgreich gespeichert',
+		more: 'Mehr',
+		perpetual: 'Perpetual-Futures',
+		set: 'Eingestellt',
+		notSet: 'Nicht eingestellt',
+		change: 'Ändern',
+		bind: 'Binden',
+		unbind: 'Lösen',
+		on: 'Aktiv',
+		off: 'Inaktiv',
+		status: 'Status',
+		time: 'Datum',
+		amount: 'Betrag',
+		type: 'Typ',
+		coin: 'Coin',
+		from: 'Von',
+		to: 'Nach',
+		close: 'Schließen',
+		contactService: 'Support kontaktieren',
+	},
+	home: {
+		heroTitle: 'Sichere und effiziente globale Handelsplattform für digitale Vermögenswerte',
+		heroDesc: 'iBit bietet stabilen, transparenten und professionellen Handel durch fortschrittliche Architektur und strenges Risikomanagement.',
+		register: 'Registrieren',
+		viewMarket: 'Markt ansehen',
+		downloadApp: 'App herunterladen',
+		coreAdvantages: 'Kernvorteile',
+		assetSafetyTitle: 'Vermögenssicherheit',
+		assetSafetyDesc: 'Getrennte Hot-/Cold-Wallets, Multi-Signatur und 24h-Überwachung zum Schutz Ihrer Mittel.',
+		highPerfTitle: 'Hohe Performance',
+		highPerfDesc: 'Eigene Matching-Engine mit millisekundenschneller Auftragsausführung für stabilen Handel.',
+		globalComplianceTitle: 'Globale Compliance',
+		globalComplianceDesc: 'Einhaltung internationaler Regularien für sicheren weltweiten Handel.',
+		transparentFeeTitle: 'Transparente Gebühren',
+		transparentFeeDesc: 'Fest definierte Gebühren ohne versteckte Kosten.',
+		aboutUs: 'Über uns',
+		aboutDesc: 'iBit ist eine globale Digitale-Vermögenswert-Börse mit Fokus auf Sicherheit, Stabilität und Effizienz.',
+		foundedYear: 'Gegründet 2023',
+		headquarters: 'In Dubai registriert, mit Lizenzen in USA, Kanada, Australien und Dubai.',
+		ourVision: 'Unsere Vision',
+		visionSubtitle: 'Aufbau einer vertrauenswürdigen Infrastruktur für globalen Digitalhandel',
+		ecoTitle: 'Ökosystem',
+		ecoDesc: 'Aufbau eines neuen Krypto-Handelsökosystems',
+		missionTitle: 'Mission',
+		missionDesc: 'Förderung des globalen Flusses digitaler Werte',
+		purposeTitle: 'Ziel',
+		purposeDesc: 'Vereinfachung von Investition und Verwaltung von Kryptowerten für Nutzer',
+		heroImageAlt: 'iBit Handelsplattform',
+		aboutImageAlt: 'Unternehmensvorstellung',
+	},
+	market: {
+		title: 'Echtzeitmarkt',
+		desc: 'Aktuelle Preise, Volumina und Kursschwankungen zur Marktverfolgung.',
+		hot: 'Beliebt',
+		topVolume: 'Höchstes Volumen',
+		gainers: 'Gewinner',
+		losers: 'Verlierer',
+		perpetual: 'Perpetual',
+		name: 'Name',
+		latestPrice: 'Preis',
+		change24h: '24h-Veränderung',
+		turnover: 'Volumen',
+		searchPair: 'Handelspaar suchen',
+		searchMarket: 'Coin, Paar oder Future suchen',
+		price: 'Preis',
+		change24hShort: '24h Änd.',
+		high24h: '24h Hoch',
+		low24h: '24h Tief',
+		volume24hLabel: '24h-Volumen',
+	},
+	auth: {
+		loginTitle: 'Anmeldung',
+		emailLogin: 'Anmeldung per E-Mail',
+		emailPlaceholder: 'E-Mail eingeben',
+		password: 'Passwort',
+		passwordPlaceholder: 'Passwort eingeben',
+		forgotPassword: 'Passwort vergessen?',
+		loginBtn: 'Anmelden',
+		noAccount: 'Kein Konto?',
+		registerNow: 'Jetzt registrieren',
+		verifyTitle: 'Verifizierungscode',
+		codeSentDesc: 'Code wurde an {email} gesendet, bitte Posteingang prüfen.',
+		codeSendDesc: 'Klicken, um Code an {email} zu senden.',
+		countdownResend: 'Erneut senden in {n}s',
+		resendCode: 'Code erneut senden',
+		confirmBtn: 'Bestätigen',
+		sendCode: 'Code senden',
+		forgotVerify: 'Verifizierungsmethode vergessen?',
+		loginSuccess: 'Erfolgreich angemeldet',
+		codeSentAgain: 'Code erneut versandt',
+		registerTitle: 'Registrierung',
+		emailRegister: 'Registrierung per E-Mail',
+		inviteCodeLabel: 'Einladungscode (optional)',
+		inviteCodePlaceholder: 'Einladungscode eintragen',
+		hasAccount: 'Bereits Konto vorhanden?',
+		loginNow: 'Anmelden',
+		verifyPageTitle: 'Sicherheitsverifizierung',
+		emailVerifyLabel: 'E-Mail-Verifizierung',
+		codePlaceholder: 'Code eingeben',
+		sendBtn: 'Senden',
+		passwordTitle: 'Passwort erstellen',
+		backBtn: '‹ Zurück',
+		inputPasswordLabel: 'Passwort',
+		confirmPasswordLabel: 'Passwort bestätigen',
+		confirmPasswordPlaceholder: 'Passwort wiederholen',
+		doneBtn: 'Fertig',
+		resetSuccess: 'Passwort geändert, mit neuen Zugangsdaten einloggen.',
+		registerSuccess: 'Registrierung abgeschlossen',
+		welcomeJoin: 'Willkommen bei iBit',
+		loginNowBtn: 'Anmelden',
+		forgotPasswordTitle: 'Passwort zurücksetzen',
+		emailLabel: 'E-Mail',
+		emailRegisteredPlaceholder: 'Registrierte E-Mail eingeben',
+		codeSentToast: 'Code versandt',
+	},
+	error: {
+		emailRequired: 'E-Mail erforderlich',
+		emailInvalid: 'Ungültiges E-Mail-Format',
+		passwordRequired: 'Passwort eingeben',
+		code6Required: '6-stelliger Verifizierungscode nötig',
+		codeRequired: 'Verifizierungscode eingeben',
+		loginFailed: 'Falsche E-Mail oder Passwort',
+		networkError: 'Netzwerkstörung, später versuchen',
+		emailAlreadyRegistered: 'Diese E-Mail ist bereits registriert, bitte anmelden',
+		confirmPasswordRequired: 'Passwortbestätigung erforderlich',
+		passwordMismatch: 'Passwörter stimmen nicht überein',
+		loadFailed: 'Sicherheitsdaten konnten nicht geladen werden',
+		refreshFailed: 'Aktualisierung fehlgeschlagen',
+		statusUpdated: 'Status aktualisiert',
+		currentPasswordRequired: 'Aktuelles Passwort eingeben',
+		sixDigitCode: '6-stelliger E-Mail-Code',
+		sixDigitGoogleCode: '6-stelliger Google-Code',
+		sendFailed: 'Senden fehlgeschlagen',
+		operationFailed: 'Vorgang fehlgeschlagen',
+	},
+	security: {
+		title: 'Sicherheitseinstellungen',
+		back: '‹ Zurück',
+		warningBanner: 'Bestätigen Sie E-Mail, Google Auth und Finanzpasswort zum Schutz Ihres Kontos.',
+		accountSecurity: 'Kontosicherheit',
+		loginPassword: 'Anmeldepasswort',
+		loginPasswordDesc: 'Regelmäßige Änderung erhöht die Kontosicherheit',
+		emailVerify: 'E-Mail-Bindung',
+		emailVerifyDesc: 'E-Mail binden zur Kontowiederherstellung',
+		googleAuth: 'Google-Authentifizierung',
+		googleAuthDesc: 'Google Authenticator aktivieren für besseren Schutz',
+		fundPassword: 'Finanzpasswort',
+		fundPasswordDesc: 'Spezielles Passwort für Auszahlungen und Überweisungen',
+		set: 'Festgelegt',
+		notSet: 'Nicht festgelegt',
+		change: 'Ändern',
+		bind: 'Binden',
+		set2: 'Festlegen',
+		statusUpdated: 'Status aktualisiert',
+		loadFailed: 'Datenladung fehlgeschlagen',
+		refreshFailed: 'Aktualisierung fehlgeschlagen',
+		bound: 'Gebunden',
+		notBound: 'Nicht gebunden',
+		refresh: 'Aktualisieren',
+		googleHelpTitle: 'Hilfe zu Google Authenticator',
+		googleHelpDesc: 'Bei Code-Fehler oder Entbindung kontaktieren Sie bitte den Support.',
+		changeLoginPassword: 'Anmeldepasswort ändern',
+		changePasswordHint: 'Nach Änderung neues Passwort nutzen, Code per Mail versandt.',
+		currentPassword: 'Aktuelles Passwort',
+		newPassword: 'Neues Passwort',
+		confirmNewPassword: 'Neues Passwort bestätigen',
+		emailCode: 'E-Mail-Code',
+		sendCode: 'Code senden',
+		codeSent: 'Code per E-Mail gesendet',
+		changeSuccess: 'Passwort erfolgreich geändert',
+		confirmChange: 'Änderung bestätigen',
+		submitting: 'Wird gesendet...',
+		setFundPassword: 'Finanzpasswort festlegen',
+		resetFundPassword: 'Finanzpasswort zurücksetzen',
+		fundPasswordHint: 'Benötigt für Auszahlungen/Überweisungen, sicher aufbewahren.',
+		fundPasswordResetHint: 'Zurücksetzen, Bestätigungscode per Mail.',
+		newFundPassword: 'Neues Finanzpasswort',
+		confirmFundPassword: 'Passwort bestätigen',
+		fundPasswordUpdated: 'Finanzpasswort aktualisiert',
+		fundPasswordSet: 'Finanzpasswort angelegt',
+		bindGoogle: 'Google Authenticator binden',
+		boundEmail: 'Gebundene E-Mail:',
+		googleQrStep: '1. QR scannen oder Schlüssel manuell eintragen',
+		googleCodeStep: '2. 6-stelliger dynamischer Google-Code',
+		emailCodeStep: '3. E-Mail-Bestätigungscode',
+		copyKey: 'Schlüssel kopieren',
+		keyCopied: 'Schlüssel kopiert',
+		copyFailed: 'Kopieren fehlgeschlagen, manuell übernehmen',
+		clipboardDeniedMac: 'Zwischenablage-Zugriff verweigert, Browsereinstellungen prüfen',
+		clipboardDenied: 'Zwischenablage blockiert, Berechtigung aktivieren',
+		invalidSecret: 'Ungültiger Schlüssel, Seite neu laden',
+		googleCodeRequired: '6-stelligen Google-Code eingeben',
+		emailCodeSent: 'E-Mail-Code versandt',
+		bindSuccess: 'Bindung erfolgreich abgeschlossen',
+		confirmBind: 'Bindung bestätigen',
+		googleAuthLead: 'Google/Microsoft Authenticator im App-Store herunterladen.',
+		googleAuthTip1: 'Nach Bindung wird Code bei Login und Finanzvorgängen abgefragt.',
+		googleAuthTip2: 'Gerät sicher verwahren, bei Verlust Support kontaktieren.',
+		googleAuthStart: 'Bereits installiert, Bindung starten',
+	},
+	assets: {
+		title: 'Meine Vermögenswerte',
+		totalAssets: 'Gesamtwert der Vermögenswerte',
+		todayPnl: 'Tagesgewinn/-verlust',
+		deposit: 'Einzahlen',
+		withdraw: 'Auszahlen',
+		transfer: 'Überweisen',
+		history: 'Verlauf',
+		spot: 'Spot',
+		futures: 'Futures',
+		copyTrade: 'Copy Trade',
+		fund: 'Auszahlbar',
+		walletBalance: 'Wallet-Guthaben',
+		unrealizedPnl: 'Nicht realisierter Gewinn/Verlust',
+		positions: 'Offene Positionen',
+		noPositions: 'Keine offenen Positionen',
+		assetBalance: 'Asset-Guthaben',
+		unavailable: 'Nicht verfügbar',
+		depositCoin: 'Einzahlung',
+		withdrawCoin: 'Auszahlung',
+		depositRecord: 'Einzahlungsverlauf',
+		withdrawRecord: 'Auszahlungsverlauf',
+		transferRecord: 'Überweisungsverlauf',
+		assetRecord: 'Vermögensbewegungen',
+		overview: 'Übersicht',
+		spotAccount: 'Spot-Konto',
+		swapAccount: 'Futures-Konto',
+		followAccount: 'Copy-Trade-Konto',
+		fundAccount: 'Auszahlkonto',
+		spotTradingAccount: 'Spot-Handelskonto',
+		ibitAccount: 'iBit-Konto',
+		lockedStakingAccount: 'Gesperrtes Staking',
+		stakingTab: 'Staking',
+		ibitUnit: 'iBit',
+		releaseTotal: 'Insgesamt freigegeben',
+		totalLockedBalance: 'Gesamt gesperrt (iBit)',
+		myStakingOrders: 'Meine Staking-Aufträge',
+		stakingOrderNo: 'Auftragsnummer',
+		purchaseQty: 'Gekaufte Menge',
+		stakingTotal: 'Gesperrt',
+		released: 'Freigegeben',
+		pendingRelease: 'Warte auf Freigabe',
+		startTime: 'Startdatum',
+		subscribing: 'Aktiv gebucht',
+		releasing: 'In Freigabe',
+		completed: 'Abgeschlossen',
+		pullToRefresh: 'Nach unten ziehen zum Aktualisieren',
+		releaseToRefresh: 'Loslassen zum Aktualisieren',
+		refreshing: 'Wird aktualisiert...',
+		totalAccount: 'Gesamtkontowert',
+		showBalance: 'Guthaben anzeigen',
+		hideBalance: 'Guthaben ausblenden',
+		followBalance: 'Copy-Trade-Guthaben',
+		accountTransfer: 'Kontoübertragung',
+		transferFrom: 'Von',
+		transferTo: 'Nach',
+		available: 'Verfügbar',
+		freeTransfer: 'Gebührenfreie Sofortüberweisung',
+		followPositions: 'Aktive Copy-Positionen',
+		noFollowPositions: 'Keine Copy-Positionen',
+		followLoading: 'Wird geladen...',
+		long: 'Long (Kaufen)',
+		short: 'Short (Verkaufen)',
+		trader: 'Trader',
+		openPrice: 'Eröffnungspreis',
+		currentPrice: 'Aktueller Preis',
+		amountLever: 'Menge · Hebel',
+		closing: 'Wird geschlossen...',
+		closePosition: 'Position schließen',
+		noLossPosition: 'Verlustgeschützte Copy-Positionen lassen sich nicht manuell schließen',
+		invalidPosition: 'Positionsdaten ungültig, Schließen nicht möglich',
+		confirmClose: 'Position wirklich schließen? Finale Gewinne gehen verloren.',
+		closeSuccess: 'Position geschlossen',
+		closeFailed: 'Schließen fehlgeschlagen',
+		sameAccountError: 'Quell- und Zielkonto dürfen nicht identisch sein',
+		amountError: 'Gültigen Betrag eingeben',
+		insufficientBalance: 'Nicht genügend Guthaben',
+		transferSuccess: 'Überweisung erfolgreich',
+		transferFailed: 'Überweisung fehlgeschlagen',
+		goCopyTrade: 'Copy Trade',
+		goSpotTrade: 'Zum Handel',
+		hideZeroBalance: 'Assets mit Nullguthaben ausblenden',
+		depositRecord2: 'Einzahlungsverlauf',
+		amountUsdt: 'Betrag (USDT)',
+		amountCoin: 'Betrag ({coin})',
+		availableCoin: 'Verfügbar: {available} {coin}',
+		transferring: 'Wird überwiesen...',
+		confirmTransferBtn: 'Überweisung bestätigen',
+		statementPageTitle: 'Vermögensauszug',
+		statementStartDate: 'Startdatum',
+		statementEndDate: 'Enddatum',
+		statementReset: 'Zurücksetzen',
+		statementSearch: 'Suchen',
+		statementSearching: 'Suche läuft...',
+		statementEmpty: 'Keine Einträge',
+		statementDirectionOpen: 'Position eröffnet',
+		statementDirectionClose: 'Position geschlossen',
+		statementTypes: {
+			'43': 'Spot-Gewinn',
+			'44': 'Spot-Verlust',
+			'45': 'Spot-Gebühr',
+			'46': 'Spot-Gebührenerstattung',
+			'48': 'Spot-Handel',
+			'49': 'Staking',
+			'50': 'Staking-Freigabe',
+			'51': 'Airdrop-Prämie',
+			'52': 'Einzahlung Staking-Wallet',
+			'53': 'Auszahlung Staking-Wallet',
+		},
+	},
+	finance: { ...financePageByLocale.de },
+	copyTrade: {
+		comprehensive: 'Übersicht',
+		winRate14d: '14d-Trefferquote',
+		profit14d: '14d-Rendite',
+		normal: 'Standard-Copy',
+		lossless: 'Verlustgeschützter Copy',
+		favorite: 'Favoriten',
+		topTraders: 'Top-Trader',
+		twoWeekReturn: '2-Wochen-Rendite',
+		followers: 'Follower',
+		days: 'Tage',
+		applyTrader: 'Als Lead-Trader bewerben',
+		myFollowing: 'Meine Copy-Folge',
+		myTrading: 'Meine Trades',
+		traderIdentity: 'Lead-Trader',
+		myFollowingAccount: 'Copy-Konto',
+		leadManage: 'Lead-Verwaltung',
+		applyLead: 'Zur Lead-Bewerbung',
+		pageTitle: 'Copy Trading',
+		heroDesc: 'Mit einem Klick Trades erfahrener Händler kopieren und Gewinne erzielen.',
+		traderOverview: 'Trader-Übersicht',
+		copyFollowersCount: 'Anzahl Follower',
+		cumulativeTradingDays: 'Gesamt Handeltage',
+		cumulativeLeadProfit: 'Gesamt-Copy-Gewinn',
+		goLeadManage: 'Zur Lead-Verwaltung →',
+		copyWalletTitle: 'Copy-Konto-Guthaben',
+		cumulativePnlUsdt: 'Gesamt Copy-Gewinn(USDT)',
+		availableUsdt: 'Verfügbar (USDT)',
+		unrealizedPnlUsdtShort: 'Nicht realisierter Gewinn/Verlust(USDT)',
+		followingTradersSummary: 'Folge {n} Trader',
+		newBadge: 'NEU',
+		losslessShieldTitle: 'Verlustschutz',
+		losslessShieldDesc: ': Bei Verlusten erfolgt Ausgleich im vereinbarten Rahmen.',
+		learnHowItWorks: 'Mehr erfahren →',
+		myStarredTraders: 'Gespeicherte Trader',
+		traderTotalCount: '{count> verfügbare Trader',
+		filterLoadingShort: 'Wird geladen...',
+		loadTraderListFailed: 'Trader-Liste laden fehlgeschlagen',
+		loadFavoritesFailed: 'Favoriten laden fehlgeschlagen',
+		favoritedToast: 'Zu Favoriten hinzugefügt',
+		defaultTraderName: 'Trader',
+		levelJunior: 'Einsteiger',
+		badgeLossless: 'Verlustgeschützt',
+		metaDaysTrades: '{days}T · {trades} Trades',
+		followAction: 'Kopieren',
+		profitUsdtBracket: 'Gewinn (USDT)',
+		profitShareRate: 'Gewinnbeteiligung %',
+		trend14Days: '14-Tage-Chart',
+		emptyFavoriteHint: 'Keine Favoriten, neue Trader suchen',
+		emptyTraderListDefault: 'Keine verfügbaren Trader',
+		emptyTraderListLossless: 'Keine verlustgeschützten Trader',
+		browseTraders: 'Trader durchstöbern',
+		losslessInfoHeading: 'Funktionsweise Verlustschutz-Copy',
+		llInfoCard1Title: 'Bedingter Ausgleich',
+		llInfoCard1Body: 'Ausgleich nur bei Einhaltung der Risikoregeln gültig.',
+		llInfoCard2Title: 'Begrenzte Haftung',
+		llInfoCard2Body: 'Erstattung überschreitet nicht das pro Trade vereinbarte Limit.',
+		llInfoCard3Title: 'Risikokontrolle',
+		llInfoCard3Body: 'Bei hohen Verlusten greift automatischer Schutz.',
+		llInfoCard4Title: 'Risikohinweis',
+		llInfoCard4Body: 'Kryptohandel birgt hohes Risiko, Verlustschutz garantiert keine Gewinne.',
+		followingPlaza: 'Copy-Plaza',
+		followingWalletFail: 'Copy-Konto laden fehlgeschlagen',
+		followingTabPositions: 'Offene Positionen',
+		followingTabTraders: 'Meine Trader',
+		followingTabHistory: 'Copy-Verlauf',
+		followingHistEmpty: 'Kein Copy-Verlauf',
+		followingNoTradersYet: 'Noch kein Trader gefolgt',
+		followingGoPlaza: 'Zur Copy-Plaza',
+		confirmStopFollow: 'Folge "{name}" wirklich beenden?',
+		noLossManualCloseTooltip: 'Verlustschutz-Copy nicht manuell schließbar',
+		followingThContract: 'Kontrakt',
+		followingThDirection: 'Richtung',
+		followingThOpenPrice: 'Eröffnungspreis',
+		followingThCurPrice: 'Aktpreis',
+		followingThQty: 'Menge',
+		followingThLever: 'Hebel',
+		followingThUnrealized: 'Nicht real. Gewinn/Verlust',
+		followingThOpenTime: 'Eröffnungsdatum',
+		followingThAction: 'Aktion',
+		followingOpenLong: 'Long eröffnet',
+		followingOpenShort: 'Short eröffnet',
+		closeQtyWithBase: 'Schlussmenge({base})',
+		followingRealizedPnlUsdt: 'Real. Gewinn/Verlust(USDT)',
+		followingYieldRate: 'Rendite',
+		followingAvgOpenUsdt: 'Ø-Eröffnungspreis(USDT)',
+		followingAvgCloseUsdt: 'Ø-Schlusspreis(USDT)',
+		marginCrossMode: 'Cross-Marge',
+		marginIsolatedMode: 'Isolierte Marge',
+		stopFollowing: 'Folge beenden',
+		lead: {
+			pageTitle: 'Meine Lead-Trades',
+			navMyFollowing: 'Meine Copy-Folge →',
+			becomeTitle: 'Lead-Trader werden',
+			becomeDesc: 'Voraussetzungen erfüllen für Bewerbung.',
+			condMinBalance: 'Futures-Konto ≥ {min} USDT',
+			goTransfer: 'Guthaben überweisen',
+			condNotFollowing: 'Keine anderen Trader folgen',
+			agreePrefix: 'Ich akzeptiere die',
+			agreeLink: 'Lead-Trader-Vereinbarung',
+			submitting: 'Wird gesendet...',
+			submitApply: 'Bewerbung absenden',
+			applyFailed: 'Bewerbung fehlgeschlagen, später versuchen',
+			reviewingTitle: 'Bewerbung in Prüfung',
+			reviewingDesc: 'Auf Genehmigung warten zum Lead-Start.',
+			agreementTitle: 'Trader-Vertrag',
+			agreementEmpty: 'Vertrag konnte nicht geladen werden.',
+			leadingBadge: 'Aktiver Lead',
+			noBio: 'Keine Beschreibung',
+			cancelLeadProcessing: 'Bearbeitung läuft...',
+			cancelLeadApply: 'Lead-Amt kündigen',
+			confirmCancelLead: 'Lead wirklich beenden? Alle laufenden Copy-Folgen enden.',
+			operationFailed: 'Vorgang fehlgeschlagen',
+			statFollowers: 'Aktuelle Follower',
+			statRegisterDays: 'Tage auf Plattform',
+			statCapital: 'Kapital',
+			statCumulativeProfit: 'Gesamt Copy-Gewinn(USDT)',
+			statTotalFollowers: 'Gesamt Follower (Historie)',
+			statTradingDays: 'Gesamt Handeltage',
+			tabFollowers: 'Follower ({n})',
+			tabCurrent: 'Aktuelle Trades',
+			tabHistory: 'Lead-Verlauf',
+			tabSettings: 'Trader-Einstellungen',
+			emptyFollowers: 'Keine Follower',
+			removeFollower: 'Entfernen',
+			followerEquity: 'Kontoguthaben(USDT)',
+			followerTotalShare: 'Gesamt Gewinnbeteiligung(USDT)',
+			followerLastShare: 'Letzte Ausschüttung',
+			followerSince: 'Folge seit: {time}',
+			emptyCurrent: 'Keine offenen Trades',
+			emptyHistory: 'Kein Lead-Verlauf',
+			settingsBasic: 'Basisdaten',
+			avatar: 'Avatar',
+			nickname: 'Spitzname',
+			nicknamePlaceholder: 'max. 10 Zeichen',
+			bio: 'Beschreibung',
+			bioPlaceholder: 'max. 25 Zeichen',
+			saveSuccess: 'Gespeichert',
+			saveBasicProcessing: 'Speichere...',
+			saveBasic: 'Basisdaten sichern',
+			leadSymbols: 'Handelbare Kontrakte als Lead',
+			saveProcessing: 'Speichere...',
+			save: 'Speichern',
+			tagsTitle: 'Tags (max.4)',
+			confirmRemoveFollower: 'Follower "{name}" entfernen?',
+			saveFailed: 'Speichern fehlgeschlagen',
+			uploadFailed: 'Upload fehlgeschlagen',
+			defaultFollower: 'Follower',
+			defaultUser: 'Nutzer',
+		},
+	},
+	footer: {
+		aboutSection: 'Über Uns',
+		companyIntro: 'Unternehmensvorstellung',
+		brand: 'Marke',
+		community: 'Community',
+		riskWarning: 'Risikohinweis',
+		terms: 'Nutzungsbedingungen',
+		privacy: 'Datenschutz',
+		futuresTrade: 'Futures-Handel',
+		spotTrade: 'Spot-Handel',
+		losslessCopy: 'Verlustschutz-Copy',
+		beginnerGuide: 'Einsteigerleitfaden',
+		helpCenter: 'Hilfezentrum',
+		glossary: 'Glossar',
+		compliance: 'Rechtliche Hinweise',
+		products: 'Produkte',
+		resources: 'Ressourcen',
+	},
+	announcements: {
+		title: 'Systemankündigungen',
+		noAnnouncements: 'Keine Ankündigungen',
+		back: 'Zurück',
+		backToList: 'Zur Liste',
+		loadMore: 'Mehr laden',
+	},
+	download: {
+		title: 'iBit herunterladen',
+		heroTitle: 'Echtzeitkurse\nJederzeit handeln',
+		desc: 'Preise verfolgen und von überall Positionen eröffnen',
+		appDesc: 'Alle Features in der mobilen App, mobil handeln',
+		latestVersion: 'Neueste Version',
+		updateNotes: 'Update-Hinweise',
+		ios: 'iOS Download',
+		iosNotReleased: 'iOS noch nicht veröffentlicht',
+		android: 'Android Download',
